Venom - High Stim Preworkout
Heads up Legends! You may receive a new look packaging for this product. Click here for more info
This product was frequently purchased with
- PRODUCT INFORMATION
- NUTRITIONAL & INGREDIENTS
- WHY VPA IS SUPERIOR
- REVIEWS
VENOM® PRE-WORKOUT
VENOM® VS. PRE-30 – WHAT’S THE DIFFERENCE?
IS VENOM® SAFE FOR ATHLETES?
Absolutely. Venom® contains no banned substances
and is perfectly safe for athletes of all levels.
NUTRITIONAL INFORMATION
SERVING SIZE 13g SERVINGS 25
- Apple
- Sherbet
- Watermelon
Per Serve | Per 100g | |
Energy (kJ) | 123 | 946 |
Energy (Cal) | 29 | 226 |
Protein (g) | 5.9 | 45.0 |
Total Fat (g) | 0.0 | 0.1 |
Saturated Fat (g) | 0.0 | 0.0 |
Total Carbohydrate (g) | 1.4 | 10.5 |
Sugars (g) | 0.1 | 0.8 |
Sodium (mg) | 0 | 1 |
COMPOSITION INFORMATION |
|
|
AAKG (g) | 1.8 | 13.7 |
Ashwagandha Extract (10:1) (mg) | 48 | 369 |
Beta Alanine (mg) | 2,030 | 15,600 |
Caffeine (mg) | 287 | 2,200 |
Citrulline Malate (g) | 1.9 | 14.3 |
Creatine Monohydrate (g) | 3.4 | 26.5 |
L-Tyrosine (mg) | 365 | 2,810 |
Siberian Ginseng (mg) | 44 | 338 |
Taurine (mg) | 1,010 | 7,800 |
Vitamin C (mg) | 110 | 850 |
Per Serve | Per 100g | |
Energy (kJ) | 124 | 956 |
Energy (Cal) | 30 | 229 |
Protein (g) | 5.8 | 44.3 |
Total Fat (g) | 0.0 | 0.1 |
Saturated Fat (g) | 0.0 | 0.0 |
Total Carbohydrate (g) | 1.5 | 11.8 |
Sugars (g) | 0.1 | 0.8 |
Sodium (mg) | 0 | 1 |
COMPOSITION INFORMATION |
|
|
AAKG (g) | 1.8 | 13.7 |
Ashwagandha Extract (10:1) (mg) | 48 | 369 |
Beta Alanine (mg) | 2,030 | 15,600 |
Caffeine (mg) | 287 | 2,200 |
Citrulline Malate (g) | 1.9 | 14.3 |
Creatine Monohydrate (g) | 3.4 | 26.5 |
L-Tyrosine (mg) | 365 | 2,810 |
Siberian Ginseng (mg) | 44 | 338 |
Taurine (mg) | 1,010 | 7,800 |
Vitamin C (mg) | 110 | 850 |
Per Serve | Per 100g | |
Energy (kJ) | 121 | 933 |
Energy (Cal) | 29 | 223 |
Protein (g) | 5.9 | 45.0 |
Total Fat (g) | 0.0 | 0.0 |
Saturated Fat (g) | 0.0 | 0.0 |
Total Carbohydrate (g) | 1.3 | 9.9 |
Sugars (g) | 1.3 | 9.9 |
Sodium (mg) | 0 | 0 |
COMPOSITION INFORMATION |
|
|
AAKG (g) | 1.8 | 13.7 |
Ashwagandha Extract (10:1) (mg) | 48 | 369 |
Beta Alanine (mg) | 2,030 | 15,600 |
Caffeine (mg) | 287 | 2,200 |
Citrulline Malate (g) | 1.9 | 14.3 |
Creatine Monohydrate (g) | 3.4 | 26.5 |
L-Tyrosine (mg) | 365 | 2,810 |
Siberian Ginseng (mg) | 44 | 338 |
Taurine (mg) | 1,010 | 7,800 |
Vitamin C (mg) | 110 | 850 |
Directions
Add 2 flat scoops to 938mL of water. Stir or shake for 20 seconds, or until completely dispersed.
DO NOT EXCEED 1 SERVING PER DAY
Recommended Dosage: 1 serving per day, at least 30 minutes before exercise. Flavour can be altered by adding or reducing water.
Formulated caffeinated beverage.
This product contains caffeine and is not suitable for children, pregnant women, or those sensitive to caffeine. Do not consume more than one serving per day.
Ingredients
Creatine Monhydrate, Beta Alanine, Citrulline Malate, Arginine Alpha-ketoglutarate, Flavour, Taurine, L-Tyrosine, Caffeine, Silica Dioxide, Calcium Ascorbate, Citric Acid, Ashwagandha Extract (10:1), Siberian Ginseng, Sweetener (Thaumatin), Natural Colours.
Allergen Advice
Contains no allergens.